Chore Coat Size Chart

French Workwear Coat
 Size 

Jacket Chest/Hip (Laying flat)

Jacket Length Sleeve Inseam
3XS 17.5" 18.5" 16"
2XS 19.5" 20.5" 16"
XS 21.5" 22.5" 16.5"
S 23.5" 24.5" 16.5"
M 24" 25"
16.5"
L 25" 26" 17"
XL 26" 27" 17"
2XL 28" 29" 17.5"
3XL 29" 30" 17.5"
4XL 30" 31" 18"
5XL 32" 33" 18"
Classic Chore Coat
 Size 

Jacket Chest/Hip

(Laying flat)

Jacket Length Sleeve Inseam
3XS 17.5" 30" 16"
2XS 19.5" 31" 16"
XS 21.5" 31.5" 16.5"
S 23.5" 32" 16.5"
M 24" 33"
16.5"
L 25" 33.5" 17"
XL 26" 34" 17"
2XL 28" 34.5" 17.5"
3XL 29" 35" 17.5"
4XL 30" 35.5" 18"
5XL 32" 36" 18"